產(chǎn)品簡介
產(chǎn)品概述
D型泵系單吸多級分段式離心泵,具有先進(jìn)合理的結(jié)構(gòu),泵效率高、抗汽蝕性能好,振動小、運行平穩(wěn)可靠、壽命長等優(yōu)點。
產(chǎn)品特點
該產(chǎn)品性能合理,節(jié)約能源,實用,性價比高,流量Q:21~550m3/h ,揚(yáng)程:28.8~594m 溫度范圍≤80℃
產(chǎn)品用途
該系列泵供輸送80℃以下清水或物理、化學(xué)性質(zhì)類似于水的其它液體之用,是理想的礦用排水設(shè)備,同時適合石油、化工、冶金以及工廠、城市給、排水等。
型號意義
D(DG) 46 - 50×12 D – 分段式給水離心泵 G – 鍋爐泵 46 – 設(shè)計流量 (m3/h) 50 – 單級揚(yáng)程 (m) 12 – 級數(shù)
性能參數(shù)
型號 | 級數(shù) |
流量Q
|
總揚(yáng)程 H (m) |
轉(zhuǎn)速 (r/min) |
電機(jī) 功率 (KW) |
|
m3/h
|
L/S
|
|||||
50D8型 | 2 | 18 | 5 | 19 | 2950 | 2.2 |
3 | 18 | 5 | 28.5 | 2950 | 3 | |
4 | 18 | 5 | 38 | 2950 | 4 | |
5 | 18 | 5 | 47.5 | 2950 | 5.5 | |
6 | 18 | 5 | 57 | 2950 | 5.5 | |
7 | 18 | 5 | 66.5 | 2950 | 7.5 | |
8 | 18 | 5 | 76 | 2950 | 7.5 | |
9 | 18 | 5 | 85.5 | 2950 | 11 | |
10 | 18 | 5 | 95 | 2950 | 11 | |
11 | 18 | 5 | 104.5 | 2950 | 11 | |
12 | 18 | 5 | 114 | 2950 | 3 | |
80D12型 | 2 | 32.4 | 9 | 22.7 | 2920 | 5.5 |
3 | 32.4 | 9 | 34.05 | 2920 | 7.5 | |
4 | 32.4 | 9 | 45.4 | 2920 | 7.5 | |
5 | 32.4 | 9 | 56.75 | 2920 | 11 | |
6 | 32.4 | 9 | 68.1 | 2920 | 15 | |
7 | 32.4 | 9 | 79.45 | 2920 | 15 | |
8 | 32.4 | 9 | 90.8 | 2920 | 15 | |
9 | 32.4 | 9 | 102.15 | 2920 | 18.5 | |
10 | 32.4 | 9 | 113.5 | 2920 | 18.5 | |
11 | 32.4 | 9 | 124.85 | 2920 | 18.5 | |
12 | 32.4 | 9 | 136.2 | 2920 | 11 | |
100D16型 | 2 | 54 | 15 | 35.4 | 2940 | 15 |
3 | 54 | 15 | 52.8 | 2940 | 18.5 | |
4 | 54 | 15 | 70.4 | 2940 | 22 | |
5 | 54 | 15 | 88 | 2940 | 30 | |
6 | 54 | 15 | 105.6 | 2940 | 37 | |
7 | 54 | 15 | 123.2 | 2940 | 37 | |
8 | 54 | 15 | 140.8 | 2940 | 45 | |
9 | 54 | 15 | 158.4 | 2940 | 45 | |
10 | 54 | 15 | 176 | 2940 | 55 | |
11 | 54 | 15 | 193.6 | 2940 | 55 | |
12 | 54 | 15 | 211.2 | 2940 | 22 | |
125D25型 | 2 | 108 | 30 | 40 | 2950 | 30 |
3 | 108 | 30 | 60 | 2950 | 37 | |
4 | 108 | 30 | 80 | 2950 | 45 | |
5 | 108 | 30 | 100 | 2950 | 55 | |
6 | 108 | 30 | 120 | 2950 | 55 | |
7 | 108 | 30 | 140 | 2950 | 75 | |
8 | 108 | 30 | 160 | 2950 | 75 | |
9 | 108 | 30 | 180 | 2950 | 90 | |
10 | 108 | 30 | 200 | 2950 | 90 | |
11 | 108 | 30 | 220 | 2950 | 110 | |
12 | 108 | 30 | 240 | 2950 | 110 |
結(jié)構(gòu)圖紙
安裝尺寸
D型泵系臥式多級離心泵安裝尺寸圖: